Click on the or the category name to view the module list.
NB: Where the Module Code is highlighted red, acceptance onto these modules requires department approval
Art & Design
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
AD4101 | Studio Practice 1 (Single Hons) | View | 4 | Sem 1 (Full Module) | 60 |
AD4103 | Studio Practice Exhibition & Theory | View | 4 | Sem 2 (Full Module) | 20 |
AD4104 | Art History & Theory | View | 4 | Sem 1 (Full Module) | 20 |
AD4105 | Studio Practice 1 (Combined Hons) | View | 4 | Full Year | 20 |
AD4106 | Drawing Practice | View | 4 | Sem 2 (Full Module) | 20 |
AD4201 | Visual Communication | View | 4 | Full Year | 20 |
AD4203 | Typography | View | 4 | Full Year | 40 |
AD4204 | Text and Image | View | 4 | Full Year | 60 |
AD4301 | Photography Practices | View | 4 | Full Year | 40 |
AD4302 | Photography Theory | View | 4 | Full Year | 20 |
AD4303 | Photography Concepts, Materials and Processes (CMP) | View | 4 | Full Year | 60 |
AD4501 | Interior Design Principles and Concept Development | View | 4 | Full Year | 40 |
AD4502 | Interior Design Methods, Materials and Technologies | View | 4 | Full Year | 40 |
AD4503 | Interior Design History | View | 4 | Full Year | 20 |
AD4504 | Contemporary Professional Practice | View | 4 | Full Year | 20 |
AD4601 | Introduction to Fashion | View | 4 | Full Year | 40 |
AD4602 | Introduction to Textiles | View | 4 | Full Year | 40 |
AD4603 | Fashion Culture and Context | View | 4 | Sem 2 (Full Module) | 20 |
AD4604 | Contemporary Fashion Industry | View | 5 | Sem 1 (Full Module) | 40 |
AD4605 | Introduction to Fashion Marketing, and Communication | View | 4 | Full Year | 40 |
AD4606 | Fashion Brand Development | View | 4 | Full Year | 40 |
AD4701 | Introductory Studies | View | 4 | Sem 1 (Full Module) | 40 |
AD4702 | Design Processes | View | 4 | Sem 2 (Full Module) | 40 |
AD4703 | Visualisation | View | 4 | Full Year | 20 |
AD5105 | Studio Practice & Theory 2 (Combined Hons) | View | 5 | Full Year | 40 |
AD5106 | Studio Practice 2 (Single Hons) | View | 5 | Full Year | 60 |
AD5109 | Contemporary Practice: Positions & Agendas | View | 5 | Sem 2 (Full Module) | 20 |
AD5111 | Critical Theory 2 | View | 5 | Full Year | 20 |
AD5201 | Motion Design | View | 5 | Full Year | 20 |
AD5204 | Design Research | View | 5 | Full Year | 40 |
AD5205 | Communication | View | 5 | Full Year | 40 |
AD5301 | Contextual Practice | View | 5 | Full Year | 40 |
AD5302 | Collaborative Practice | View | 5 | Full Year | 20 |
AD5303 | Specialist Photography Practice | View | 5 | Full Year | 40 |
AD5405 | Art & Design: Preparation for the Creative and Cultural Industries | View | 5 | Sem 2 (Full Module) | 20 |
AD5501 | Project Design and Development | View | 5 | Sem 1 (Full Module) | 40 |
AD5502 | Project Realisation and Communication | View | 5 | Sem 2 (Full Module) | 40 |
AD5503 | Interior Design Culture and Society | View | 5 | Full Year | 20 |
AD5601 | Fashion Concept Visualisation and Development | View | 5 | Sem 2 (Full Module) | 40 |
AD5602 | Garment Production | View | 5 | Sem 1 (Full Module) | 40 |
AD5603 | Fashion Culture and Society | View | 5 | Sem 1 (Full Module) | 20 |
AD5604 | Contemporary Fashion Communication | View | 5 | Sem 1 (Full Module) | 40 |
AD5605 | Fashion Forecasting and Narratives | View | 5 | Sem 1 (Full Module) | 40 |
AD5702 | Product Business | View | 5 | Sem 2 (Full Module) | 40 |
AD6108 | Negotiated Critical Theory | View | 6 | Sem 1 (Full Module) | 20 |
AD6111 | Negotiated Studio Practice | View | 6 | Sem 1 (Full Module) | 20 |
AD6201 | Contextual Enquiries | View | 6 | Full Year | 20 |
AD6203 | Interdisciplinary Practice | View | 6 | Full Year | 40 |
AD6206 | Design Management & Production | View | 6 | Full Year | 20 |
AD6207 | Creative Design Practice | View | 6 | Full Year | 60 |
AD6301 | Negotiated Photography Project | View | 6 | Full Year | 40 |
AD6303 | Negotiated Photography Project Single Hons | View | 6 | Full Year | 60 |
AD6304 | Publishing Practice | View | 6 | Full Year | 20 |
Biological Sciences
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
BI4111 | Genetics and Evolution | View | 4 | Full Year | 20 |
BI4111A | Genetics and Evolution | View | 4 | Sem 1 (A Version) | 10 |
BI4112 | Cell Biology and Biochemistry | View | 4 | Full Year | 20 |
BI4112A | Cell Biology and Biochemistry | View | 4 | Sem 1 (A Version) | 10 |
BI4112B | Cell Biology and Biochemistry | View | 4 | Sem 2 (B Version) | 10 |
BI4114 | Data Handling and Project Design | View | 4 | Full Year | 20 |
BI4118 | Introduction to Animal Behaviour | View | 4 | Full Year | 20 |
BI4118A | Introduction to Animal Behaviour | View | 4 | Sem 1 (A Version) | 10 |
BI5110 | Research Methods | View | 5 | Full Year | 20 |
BI5135 | Population biology and Conservation | View | 5 | Full Year | 20 |
BI5135A | Population biology and Conservation | View | 5 | Sem 1 (A Version) | 10 |
BI5147 | Marine Animal Behaviour | View | 5 | Full Year | 20 |
BI5147A | Marine Animal Behaviour | View | 5 | Sem 1 (A Version) | 10 |
BI6129 | Animal Behaviour and Conservation | View | 6 | Full Year | 20 |
BI6129A | Animal Behaviour and Conservation | View | 6 | Sem 1 (A Version) | 10 |
BI6134 | Animal Cognition | View | 6 | Full Year | 20 |
BI6134A | Animal Cognition | View | 6 | Sem 1 (A Version) | 10 |
BI6134B | Animal Cognition | View | 6 | Sem 2 (B Version) | 10 |
BI6143 | Wildlife Forensics- Detection & Investigation | View | 6 | Full Year | 20 |
BI6143A | Wildlife Forensics- Detection & Investigation | View | 6 | Sem 1 (A Version) | 10 |
BI6172 | Managing Marine Environmental Impacts | View | 6 | Full Year | 20 |
BI6172A | Managing Marine Environmental Impacts | View | 6 | Sem 1 (A Version) | 10 |
BI6192 | Behavioural and Evolutionary Ecology | View | 6 | Full Year | 20 |
BI6192A | Behavioural and Evolutionary Ecology | View | 6 | Sem 1 (A Version) | 10 |
Business
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
BU4001 | Managing People and Organisations | View | 4 | Full Year | 20 |
BU4002 | Finance for Managers | View | 4 | Full Year | 20 |
BU4013 | Global Business Environment | View | 4 | Full Year | 20 |
BU4013A | Global Business Environment - A | View | 4 | Sem 1 (A Version) | 10 |
BU4013B | Global Business Environment - B | View | 4 | Sem 2 (B Version) | 10 |
BU5003 | Human Resource Management | View | 5 | Full Year | 20 |
BU5014 | Operational Decision Making | View | 5 | Full Year | 20 |
BU5302 | Globalisation and Business | View | 5 | Full Year | 20 |
BU5303 | International Business Operations | View | 5 | Full Year | 20 |
TM4001 | Marketing Principles | View | 4 | Full Year | 20 |
TM4022 | Event Tourism | View | 4 | Full Year | 20 |
TM4022A | Event Tourism - A | View | 4 | Sem 1 (A Version) | 10 |
TM4022B | Event Tourism - B | View | 4 | Sem 2 (B Version) | 10 |
TM4023 | Managing Service Experiences | View | 4 | Full Year | 20 |
TM4030 | The Digital Landscape | View | 4 | Full Year | 20 |
TM4031 | Principles of Web Design | View | 4 | Full Year | 20 |
TM4032 | Exploring Events | View | 4 | Full Year | 20 |
TM4033 | Events in Practice | View | 4 | Full Year | 20 |
TM5020 | Tourism in Global Society | View | 5 | Full Year | 20 |
TM5022 | Marketing Management | View | 5 | Full Year | 20 |
TM5022A | Marketing Management - A | View | 5 | Sem 1 (A Version) | 10 |
TM5022B | Marketing Management - B | View | 5 | Sem 2 (B Version) | 10 |
TM5028 | Weddings, Sports and Cultural Events | View | 5 | Full Year | 20 |
TM5030 | Social Media Marketing | View | 5 | Full Year | 20 |
TM5030A | Social Media Marketing - A | View | 5 | Sem 1 (A Version) | 10 |
Chemical Engineering
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
SE4003 | Mathematics for Scientists and Engineers | View | 4 | Full Year | 20 |
SE4011 | Materials Processing and Manufacture | View | 4 | Full Year | 20 |
SE4023 | Introduction to Thermodynamics | View | 4 | Full Year | 10 |
SE4025 | Introduction to Fluid Mechanics and Transport Processes | View | 4 | Full Year | 10 |
SE5001 | Mathematics and Modelling | View | 5 | Full Year | 20 |
SE5013 | Separation Process | View | 5 | Full Year | 20 |
SE5026 | Thermodynamics | View | 5 | Full Year | 10 |
SE5044 | Engineering Control | View | 5 | Full Year | 20 |
SE5048 | Advanced Fluid Mechanics and Transport Processes | View | 5 | Full Year | 10 |
SE5049 | Analytical Chemistry | View | 5 | Full Year | 10 |
SE5052 | Process Analysis | View | 5 | Full Year | 10 |
Computer Science
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
CO4035 | Introduction to Games Theory and Implementation | View | 4 | Full Year | 20 |
CO4110 | User Experience and Collaborative Development | View | 4 | Full Year | 20 |
CO4127 | Web Development | View | 4 | Sem 2 (Full Module) | 20 |
CO4149 | Software Engineering Principles | View | 4 | Sem 1 (Full Module) | 10 |
CO4201 | Professional Skills for Computing | View | 4 | Sem 1 (Full Module) | 10 |
CO4203 | Mathematics for Computing | View | 4 | Sem 2 (Full Module) | 10 |
CO4222 | Databases I | View | 4 | Sem 1 (Full Module) | 10 |
CO4224 | Operating Systems and Hardware | View | 4 | Full Year | 20 |
CO4225 | Programming I | View | 4 | Full Year | 20 |
CO4234 | Introduction to Content Creation | View | 4 | Sem 1 (Full Module) | 10 |
CO4610 | Foundations of Cyber Security - Concepts | View | 4 | Sem 2 (Full Module) | 10 |
CO5019 | Experiential Learning | View | 5 | Full Year | 20 |
CO5023 | Computer Systems and Networks | View | 5 | Full Year | 20 |
CO5029 | Software Testing and Deployment | View | 5 | Full Year | 20 |
CO5035 | Further Games Theory and Implementation | View | 5 | Full Year | 20 |
CO5049 | Software Management | View | 5 | Full Year | 20 |
CO5134 | Further Content Creation | View | 5 | Full Year | 20 |
CO5136 | Collaborative Games Production II | View | 5 | Full Year | 20 |
CO5210 | Interface Design | View | 5 | Full Year | 20 |
CO5222 | Databases II | View | 5 | Full Year | 20 |
CO5225 | Programming II | View | 5 | Full Year | 20 |
CO5227 | Web Application Development | View | 5 | Full Year | 20 |
CO5606 | Digital Forensics | View | 5 | Full Year | 20 |
CO5607 | Ethical Hacking | View | 5 | Full Year | 20 |
CO5608 | Conducting Cyber Crime Investigations | View | 5 | Full Year | 20 |
CO5625 | Further Programming and Algorithms | View | 5 | Full Year | 20 |
CO6003 | Emerging Markets and Technologies | View | 6 | Full Year | 20 |
CO6008 | Innovation Project | View | 6 | Full Year | 40 |
CO6015 | Computer Games Programming | View | 6 | Full Year | 20 |
CO6035 | Adv. Games Theory and Implementation | View | 6 | Full Year | 20 |
CO6136 | Collaborative Games Production II | View | 6 | Full Year | 20 |
CO6201 | Systems Analysis | View | 6 | Full Year | 20 |
CO6203 | Network Protocols and Methods* | View | 6 | Full Year | 20 |
CO6210 | Design Thinking for Innovation | View | 6 | Full Year | 20 |
CO6225 | Programming III | View | 6 | Full Year | 20 |
CO6226 | Artificial Intelligence & Machine Learning | View | 6 | Full Year | 20 |
CO6602 | Cryptography and Security | View | 6 | Full Year | 20 |
CO6603 | Cyber Intelligence | View | 6 | Full Year | 20 |
CO6604 | Law Enforcement of Cybersecurity | View | 6 | Full Year | 20 |
Early Childhood Studies
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ED4802 | Introduction to Early Childhood Studies | View | 4 | Full Year | 20 |
ED4803 | Holistic Child Development 0-8 years | View | 4 | Full Year | 20 |
ED4804 | Perspectives on Play, Learning and Early Childhood | View | 4 | Full Year | 20 |
ED4805 | Understanding Young Children's Behaviour | View | 4 | Full Year | 20 |
ED4806 | Understanding Childhood | View | 4 | Full Year | 20 |
ED5802 | International Approaches to Early Childhood | View | 5 | Full Year | 20 |
ED5803 | Children are Powerful Communicators | View | 5 | Full Year | 20 |
ED5805 | Inclusive Practice in Early Childhood | View | 5 | Full Year | 20 |
ED5807 | Positive Relationships in Early Childhood | View | 5 | Full Year | 20 |
ED6802 | Early Childhood in a Global Context | View | 6 | Full Year | 20 |
ED6803 | Principles, Pedagogy & Discourse in Early Childhood | View | 6 | Full Year | 20 |
ED6804 | Contemporary Debates in Early Childhood | View | 6 | Full Year | 20 |
ED6805 | Marginalisation in Early Childhood | View | 6 | Full Year | 20 |
Education Studies
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ED4001 | Introduction to Education Studies | View | 4 | Full Year | 20 |
ED4001A | Introduction to Education Studies - A | View | 4 | Sem 1 (A Version) | 10 |
ED4001B | Introduction to Education Studies - B | View | 4 | Sem 2 (B Version) | 10 |
ED4002 | Learning to Learn | View | 4 | Full Year | 20 |
ED4002A | Learning to Learn - A | View | 4 | Sem 1 (A Version) | 10 |
ED4002B | Learning to Learn - B | View | 4 | Sem 2 (B Version) | 10 |
ED5002 | Beliefs Values and the Curriculum | View | 5 | Full Year | 20 |
ED5002B | Beliefs Values and the Curriculum - B | View | 5 | Sem 2 (B Version) | 10 |
ED5003 | Lifelong Learning | View | 5 | Full Year | 20 |
ED5003A | Lifelong Learning - A | View | 5 | Sem 1 (A Version) | 10 |
ED5003B | Lifelong Learning - B | View | 5 | Sem 2 (B Version) | 10 |
ED6003 | Politics and Policy in Education | View | 6 | Full Year | 20 |
ED6004 | Inclusion | View | 6 | Full Year | 20 |
ED6005 | Youth Education and Society | View | 6 | Full Year | 20 |
English (Creative Writing)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
EN5105 | Flash Fiction | View | 5 | Full Year | 20 |
EN5105A | Flash Fiction | View | 5 | Sem 1 (A Version) | 10 |
EN5105B | Flash Fiction | View | 5 | Sem 2 (B Version) | 10 |
EN5106 | Poetry: Other Voices, Other Forms | View | 5 | Full Year | 20 |
EN5106A | Poetry: Other Voices, Other Forms | View | 5 | Sem 1 (A Version) | 10 |
EN5106B | Poetry: Other Voices, Other Forms | View | 5 | Sem 2 (B Version) | 10 |
EN5109 | Professional Writing and Publishing | View | 5 | Full Year | 20 |
EN5109A | Professional Writing and Publishing | View | 5 | Sem 1 (A Version) | 10 |
EN5109B | Professional Writing and Publishing | View | 5 | Sem 2 (B Version) | 10 |
EN6105 | Writing the Past | View | 6 | Full Year | 20 |
EN6105A | Writing the Past | View | 6 | Sem 1 (A Version) | 10 |
EN6105B | Writing the Past | View | 6 | Sem 2 (B Version) | 10 |
EN6108 | Writing Other Worlds: Science Fiction and Fantasy | View | 6 | Full Year | 20 |
EN6109 | The Script | View | 6 | Full Year | 20 |
EN6109A | The Script | View | 6 | Sem 1 (A Version) | 10 |
EN6109B | The Script | View | 6 | Sem 2 (B Version) | 10 |
English (English Language)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
EN5302 | Language Acquisition | View | 5 | Full Year | 20 |
EN5302A | Language Acquisition | View | 5 | Sem 1 (A Version) | 10 |
EN5302B | Language Acquisition | View | 5 | Sem 2 (B Version) | 10 |
EN5303 | Creativity in English | View | 5 | Full Year | 20 |
EN5306 | The Power of Language | View | 5 | Full Year | 20 |
EN5306A | The Power of Language | View | 5 | Sem 1 (A Version) | 10 |
EN5306B | The Power of Language | View | 5 | Sem 2 (B Version) | 10 |
EN5314 | Roots and Development of English | View | 5 | Full Year | 20 |
EN5314A | Roots and Development of English | View | 5 | Sem 1 (A Version) | 10 |
EN5314B | Roots and Development of English | View | 5 | Sem 2 (B Version) | 10 |
EN5315 | Language, Identity and Popular Culture | View | 5 | Full Year | 20 |
EN5315A | Language, Identity and Popular Culture | View | 5 | Sem 1 (A Version) | 10 |
EN5316 | Advances in English | View | 5 | Full Year | 20 |
EN6301 | Language Debates | View | 6 | Full Year | 20 |
EN6301A | Language Debates | View | 6 | Sem 1 (A Version) | 10 |
EN6301B | Language Debates | View | 6 | Sem 2 (B Version) | 10 |
EN6307 | Cognitive Stylistics | View | 6 | Full Year | 20 |
EN6307A | Cognitive Stylistics | View | 6 | Sem 1 (A Version) | 10 |
EN6308 | Corpus Linguistics | View | 6 | Full Year | 20 |
EN6308A | Corpus Linguistics | View | 6 | Sem 1 (A Version) | 10 |
EN6308B | Corpus Linguistics | View | 6 | Sem 2 (B Version) | 10 |
EN6311 | Topics in Syntax | View | 6 | Full Year | 20 |
EN6311A | Topics in Syntax | View | 6 | Sem 1 (A Version) | 10 |
EN6313 | Beyond English | View | 6 | Full Year | 20 |
EN6313A | Beyond English | View | 6 | Sem 1 (A Version) | 10 |
EN6314 | Discourse and Ideology in the News | View | 6 | Full Year | 20 |
EN6314A | Discourse and Ideology in the News | View | 6 | Sem 1 (A Version) | 10 |
English (English Literature)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
EN5004 | The Gothic | View | 5 | Full Year | 20 |
EN5004A | The Gothic - A | View | 5 | Sem 1 (A Version) | 10 |
EN5016 | Alternative Worlds | View | 5 | Full Year | 20 |
EN5016A | Alternative Worlds - A | View | 5 | Sem 1 (A Version) | 10 |
EN5019 | The Romantics | View | 5 | Full Year | 20 |
EN5019A | The Romantics - A | View | 5 | Sem 1 (A Version) | 10 |
EN5020 | The Victorians | View | 5 | Full Year | 20 |
EN5020A | The Victorians - A | View | 5 | Sem 1 (A Version) | 10 |
EN5021 | The Empire Writes Back: Colonial and Postcolonial Literatures | View | 5 | Full Year | 20 |
EN5021A | The Empire Writes Back: Colonial and Postcolonial Literatures - A | View | 5 | Sem 1 (A Version) | 10 |
EN5021B | The Empire Writes Back: Colonial and Postcolonial Literatures - B | View | 5 | Sem 2 (B Version) | 10 |
EN5024 | Citizen/Outlaw: Representing Citizenship, Community and Power | View | 5 | Full Year | 20 |
EN5024A | Citizen/Outlaw: Representing Citizenship, Community and Power | View | 5 | Sem 1 (A Version) | 10 |
EN6010 | Specific Author [Shakespeare] | View | 6 | Full Year | 20 |
EN6010A | Specific Author [Shakespeare] | View | 6 | Sem 1 (A Version) | 10 |
EN6010B | Specific Author [Shakespeare] | View | 6 | Sem 2 (B Version) | 10 |
EN6013 | Writing Poetry for Publication | View | 6 | Full Year | 20 |
EN6013A | Writing Poetry for Publication - A | View | 6 | Sem 1 (A Version) | 10 |
EN6013B | Writing Poetry for Publication - B | View | 6 | Sem 2 (B Version) | 10 |
EN6031 | Kill Bill: Representing Trauma | View | 6 | Full Year | 20 |
EN6031A | Kill Bill: Representing Trauma - A | View | 6 | Sem 1 (A Version) | 10 |
EN6031B | Kill Bill: Representing Trauma - B | View | 6 | Sem 2 (B Version) | 10 |
EN6032 | Fashioning Fictions | View | 6 | Full Year | 20 |
EN6032A | Fashioning Fictions - A | View | 6 | Sem 1 (A Version) | 10 |
EN6032B | Fashioning Fictions - B | View | 6 | Sem 2 (B Version) | 10 |
EN6033 | Crime, Deviance and Subversion | View | 6 | Full Year | 20 |
EN6033A | Crime, Deviance and Subversion - A | View | 6 | Sem 1 (A Version) | 10 |
EN6033B | Crime, Deviance and Subversion - B | View | 6 | Sem 2 (B Version) | 10 |
EN6036 | Literature 1895-1960 | View | 6 | Full Year | 20 |
EN6036A | Literature 1895-1960 - A | View | 6 | Sem 1 (A Version) | 10 |
EN6036B | Literature 1895-1960 - B | View | 6 | Sem 2 (B Version) | 10 |
EN6037 | Women's Writing: Journeys from Home | View | 6 | Full Year | 20 |
EN6037A | Women's Writing: Journeys from Home - A | View | 6 | Sem 1 (A Version) | 10 |
EN6037B | Women's Writing: Journeys from Home -B | View | 6 | Sem 2 (B Version) | 10 |
EN6040 | Literary Heritage; Writer's House Museums and Tourism | View | 6 | Full Year | 20 |
History & Archaeology
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
HI4000 | Introduction to Archaeological Practice | View | 4 | Full Year | 40 |
HI4001 | Introduction to the Archaeology of the British Isles | View | 4 | Full Year | 20 |
HI4001A | Introduction to the Archaeology of the British Isles - A | View | 4 | Sem 1 (A Version) | 10 |
HI4001B | Introduction to the Archaeology of the British Isles - B | View | 4 | Sem 2 (B Version) | 10 |
HI4002 | Living with the Past: An Introduction to Archaeological Heritage | View | 4 | Full Year | 20 |
HI4003 | Debates in World Archaeology | View | 4 | Full Year | 20 |
HI4007 | European Worlds | View | 4 | Full Year | 20 |
HI4007A | European Worlds - A | View | 4 | Sem 1 (A Version) | 10 |
HI4007B | European Worlds - B | View | 4 | Sem 2 (B Version) | 10 |
HI4112 | The Mystery of History | View | 4 | Full Year | 20 |
HI4114 | Turning points in History: Europe and the Wider World, 1000-2000 | View | 4 | Full Year | 20 |
HI4114A | Turning points in History: Europe and the Wider World, 1000-2000 - A | View | 4 | Sem 1 (A Version) | 10 |
HI4114B | Turning points in History: Europe and the Wider World, 1000-2000 - B | View | 4 | Sem 2 (B Version) | 10 |
HI4116 | Constructing History | View | 4 | Full Year | 40 |
HI4127 | Themes in Modern History | View | 4 | Full Year | 20 |
HI4128 | Themes in Medieval and Early Modern History | View | 4 | Full Year | 20 |
HI5001 | The Archaeology of Material Culture | View | 5 | Full Year | 20 |
HI5001B | The Archaeology of Material Culture | View | 5 | Sem 2 (B Version) | 10 |
HI5003 | Themes in British Prehistory: From Rock Art to Hadrian’s Wall | View | 5 | Full Year | 20 |
HI5008 | Archaeological Skills: Tools for Research and Analysis | View | 5 | Full Year | 20 |
HI5012 | Empire and Aftermath: Archaeology of the First Millennium AD | View | 5 | Full Year | 20 |
HI5013 | Ethnobotany and Experimental Archaeology | View | 5 | Full Year | 20 |
HI5014 | Communicating the Past | View | 5 | Full Year | 20 |
HI5110 | Seeking the Promised Land: Black America, 1865-1977 | View | 5 | Full Year | 20 |
HI5111 | The Holocaust | View | 5 | Full Year | 20 |
HI5117 | Journeys in the Past | View | 5 | Full Year | 20 |
HI5130 | Witchcraze | View | 5 | Full Year | 20 |
HI5131 | Europe in the Age of Absolutism and Enlightened Absolutism | View | 5 | Full Year | 20 |
HI5132 | History at Work: Pathways to Your Future | View | 5 | Full Year | 20 |
HI5134 | Imperial Endings: Britain in the Colonial and Post-Colonial Age | View | 5 | Full Year | 20 |
HI6001 | Archaeology and Contemporary Society | View | 6 | Full Year | 20 |
HI6011 | The Archaeology of Human Remains | View | 6 | Full Year | 20 |
HI6017 | Later British Prehistory, c.1500BC - AD50 | View | 6 | Full Year | 20 |
HI6019 | Hunter-Gatherers; A Global Perspective | View | 6 | Full Year | 10 |
HI6132 | English Landscape, Culture and Identity from 1800 | View | 6 | Full Year | 20 |
HI6133 | Historical Sources: English Landscape, Culture and Identity | View | 6 | Full Year | 20 |
HI6139 | Power, Ritual and the State: Court and Cities, 1363-1477 | View | 6 | Full Year | 20 |
HI6139A | Power, Ritual and the State: Court and Cities, 1363-1477 | View | 6 | Sem 1 (A Version) | 10 |
HI6139B | Power, Ritual and the State: Court and Cities, 1363-1477 | View | 6 | Sem 2 (B Version) | 10 |
HI6140 | Historical Sources: Power, Ritual and the State | View | 6 | Full Year | 20 |
HI6141 | The Least Dangerous Branch?: The US Supreme Court and the Shaping of Modern America | View | 6 | Full Year | 10 |
HI6141A | The Least Dangerous Branch?: The US Supreme Court and the Shaping of Modern America | View | 6 | Sem 1 (A Version) | 10 |
HI6142 | Historical Sources: The Least Dangerous Branch? | View | 6 | Full Year | 20 |
Languages and Cultures (Chinese)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
CH4000 | Mandarin Chinese Beginners | View | 4 | Full Year | 40 |
CH4000A | Mandarin Chinese Beginners | View | 4 | Sem 1 (A Version) | 10 |
CH4101 | Introduction to Chinese | View | 4 | Full Year | 20 |
CH4101A | Introduction to Chinese | View | 4 | Sem 1 (A Version) | 10 |
CH4112 | Chinese Culture and History | View | 4 | Full Year | 40 |
CH5102 | Chinese Culture and Society | View | 5 | Full Year | 20 |
CH5111 | Mandarin Chinese Intermediate | View | 5 | Full Year | 40 |
CH5111A | Mandarin Chinese Intermediate | View | 5 | Sem 1 (A Version) | 10 |
CH5207 | Further Chinese | View | 5 | Full Year | 20 |
CH5207A | Further Chinese | View | 5 | Sem 1 (A Version) | 10 |
Languages and Cultures (Chinese, French, or Spanish sets)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ML6303 | Languages in the Business World | View | 6 | Sem 2 (Full Module) | 20 |
Languages and Cultures (Cultural Studies)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ML4105 | Exploring Global Cultures and Societies | View | 4 | Full Year | 20 |
ML4105A | Exploring Global Cultures and Societies | View | 4 | Sem 1 (A Version) | 10 |
ML5205 | Transitions in Society | View | 5 | Full Year | 20 |
ML5205A | Transitions in Society | View | 5 | Sem 1 (A Version) | 10 |
ML6305 | Voicing Global Identities | View | 6 | Full Year | 20 |
Languages and Cultures (English for Academic Purposes)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ML6101 | English for Academic Purposes 1 | View | 6 | Full Year | 20 |
ML6101A | English for Academic Purposes 1 | View | 6 | Sem 1 (A Version) | 10 |
ML6101B | English for Academic Purposes 1 | View | 6 | Sem 2 (B Version) | 10 |
ML6210 | English for TEFL | View | 6 | Full Year | 20 |
ML6210A | English for TEFL | View | 6 | Sem 1 (A Version) | 10 |
ML6210B | English for TEFL | View | 6 | Sem 2 (B Version) | 10 |
ML6302 | English Language and Culture | View | 6 | Full Year | 20 |
ML6302A | English Language and Culture | View | 6 | Sem 1 (A Version) | 10 |
ML6302B | English Language and Culture | View | 6 | Sem 2 (B Version) | 10 |
Languages and Cultures (European Politics & Literature)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
EU4102 | Introduction to European Studies | View | 4 | Full Year | 20 |
EU4102A | Introduction to European Studies | View | 4 | Sem 1 (A Version) | 10 |
EU4104 | Supervised Pedagogical Practice (Erasmus Students only) | View | 4 | Full Year | 40 |
EU4104A | Supervised Pedagogical Practice (Erasmus Students only) | View | 4 | Sem 1 (A Version) | 20 |
EU5202 | European Politics and Culture | View | 5 | Full Year | 20 |
EU5202A | European Politics and Culture | View | 5 | Sem 1 (A Version) | 10 |
EU6302 | European Project | View | 6 | Sem 2 (Full Module) | 20 |
Languages and Cultures (French or Spanish sets)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ML5225 | Extended Essay | View | 5 | Full Year | 20 |
Languages and Cultures (French)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
FR4101 | French in Context | View | 4 | Full Year | 40 |
FR4101A | French in Context | View | 4 | Sem 1 (A Version) | 20 |
FR4102 | French in Context (Beginners) | View | 4 | Full Year | 40 |
FR4102A | French in Context (Beginners) | View | 4 | Sem 1 (A Version) | 20 |
FR4121 | Introduction to Francophone Studies | View | 4 | Full Year | 20 |
FR4121A | Introduction to Francophone Studies | View | 4 | Sem 1 (A Version) | 10 |
FR5000 | Encountering Contemporary France | View | 5 | Full Year | 40 |
FR5000A | Encountering Contemporary France | View | 5 | Sem 1 (A Version) | 20 |
FR5001 | Encountering Contemporary France (Post-Beginners) | View | 5 | Full Year | 40 |
FR5001A | Encountering Contemporary France (Post-Beginners) | View | 5 | Sem 1 (A Version) | 20 |
FR6301 | Translation Techniques and Application | View | 6 | Sem 1 (Full Module) | 20 |
FR6302 | Advanced French and Francophone Studies | View | 6 | Sem 1 (Full Module) | 20 |
Languages and Cultures (French, German or Spanish sets)
Module Code |
Module name |
|
Level |
Period of Study |
UoC Credits |
ML6324 | Extended Tranlation | View | 6 | Sem 2 (Full Module) | 20 |
ML6325 | Special Study | View | 6 | Sem 2 (Full Module) | 20 |
Languages and Cultures (German)
Module Code |
Module name |
|
